<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Down 10 Percent Day in Our Near Future?</title>
	<atom:link href="http://howardlindzon.com/a-down-10-percent-day-in-our-near-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://howardlindzon.com/a-down-10-percent-day-in-our-near-future/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 16 May 2012 15:30:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Shane</title>
		<link>http://howardlindzon.com/a-down-10-percent-day-in-our-near-future/#comment-9262</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Mon, 12 Nov 2007 02:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2885#comment-9262</guid>
		<description>And you wonder why you get blasted for being a chicken little?  Puts are a beautiful thing for the scared/cautious. Remember when you kept talking about how Apple had moved too fast and you were taking some off the table.  Of all the stuff you took off the table, how many of the stocks took a dive and how many kept going.  What would have happened if you just stayed long and strong and just stayed put?  My guess is that you will always do better by staying with the companies you believe in.  Don&#039;t worry about the markets but rather how the company is performing</description>
		<content:encoded><![CDATA[<p>And you wonder why you get blasted for being a chicken little?  Puts are a beautiful thing for the scared/cautious. Remember when you kept talking about how Apple had moved too fast and you were taking some off the table.  Of all the stuff you took off the table, how many of the stocks took a dive and how many kept going.  What would have happened if you just stayed long and strong and just stayed put?  My guess is that you will always do better by staying with the companies you believe in.  Don&#8217;t worry about the markets but rather how the company is performing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: howard lindzon</title>
		<link>http://howardlindzon.com/a-down-10-percent-day-in-our-near-future/#comment-9261</link>
		<dc:creator>howard lindzon</dc:creator>
		<pubDate>Mon, 12 Nov 2007 00:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2885#comment-9261</guid>
		<description>talking technicals.  I am.  just talking out loud to calm myself.</description>
		<content:encoded><![CDATA[<p>talking technicals.  I am.  just talking out loud to calm myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: howard lindzon</title>
		<link>http://howardlindzon.com/a-down-10-percent-day-in-our-near-future/#comment-9260</link>
		<dc:creator>howard lindzon</dc:creator>
		<pubDate>Mon, 12 Nov 2007 00:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2885#comment-9260</guid>
		<description>mike - the interview is coming up in a few weeks.  smart guy.  handling class action suites against options backdating firms</description>
		<content:encoded><![CDATA[<p>mike &#8211; the interview is coming up in a few weeks.  smart guy.  handling class action suites against options backdating firms</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talking Technicals</title>
		<link>http://howardlindzon.com/a-down-10-percent-day-in-our-near-future/#comment-9259</link>
		<dc:creator>Talking Technicals</dc:creator>
		<pubDate>Sun, 11 Nov 2007 16:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2885#comment-9259</guid>
		<description>wait for the drop and then go long, like you have been doing. a trend player, like you, should remain true to your mantra. turning tail and fearing a drop is best left for the bears at this point. take advantage of what you know best. you did not get here by being a scaredy-cat. short-term lumps beore long-term gains.

good luck.</description>
		<content:encoded><![CDATA[<p>wait for the drop and then go long, like you have been doing. a trend player, like you, should remain true to your mantra. turning tail and fearing a drop is best left for the bears at this point. take advantage of what you know best. you did not get here by being a scaredy-cat. short-term lumps beore long-term gains.</p>
<p>good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader Mike</title>
		<link>http://howardlindzon.com/a-down-10-percent-day-in-our-near-future/#comment-9258</link>
		<dc:creator>Trader Mike</dc:creator>
		<pubDate>Sun, 11 Nov 2007 05:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2885#comment-9258</guid>
		<description>Is that interview gonna show up on WallStrip/Naked Putz?</description>
		<content:encoded><![CDATA[<p>Is that interview gonna show up on WallStrip/Naked Putz?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bidask</title>
		<link>http://howardlindzon.com/a-down-10-percent-day-in-our-near-future/#comment-9257</link>
		<dc:creator>Bidask</dc:creator>
		<pubDate>Sat, 10 Nov 2007 18:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2885#comment-9257</guid>
		<description>Short the AUD/USD sunday evening ...reverse and go long monday when the dow is at 12,500...then hold until Dec 2nd.  Then short it again...</description>
		<content:encoded><![CDATA[<p>Short the AUD/USD sunday evening &#8230;reverse and go long monday when the dow is at 12,500&#8230;then hold until Dec 2nd.  Then short it again&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bocagirl</title>
		<link>http://howardlindzon.com/a-down-10-percent-day-in-our-near-future/#comment-9256</link>
		<dc:creator>bocagirl</dc:creator>
		<pubDate>Sat, 10 Nov 2007 13:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2885#comment-9256</guid>
		<description>Looking at buying some protective puts, for example:

BA Dec 95 put
CAT Dec 70 put
XOM Dec 85 put

Also undecided about buying GS puts.</description>
		<content:encoded><![CDATA[<p>Looking at buying some protective puts, for example:</p>
<p>BA Dec 95 put<br />
CAT Dec 70 put<br />
XOM Dec 85 put</p>
<p>Also undecided about buying GS puts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://howardlindzon.com/a-down-10-percent-day-in-our-near-future/#comment-9255</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sat, 10 Nov 2007 00:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2885#comment-9255</guid>
		<description>give some money to your sworn enemies - fleck, kass, tice, chanos et al

or pray to your god &amp; she may answer [ if you pray correctly] .. if not, you&#039;re fucked</description>
		<content:encoded><![CDATA[<p>give some money to your sworn enemies &#8211; fleck, kass, tice, chanos et al</p>
<p>or pray to your god &amp; she may answer [ if you pray correctly] .. if not, you&#8217;re fucked</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://howardlindzon.com/a-down-10-percent-day-in-our-near-future/#comment-9254</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 09 Nov 2007 23:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2885#comment-9254</guid>
		<description>The put backspread is a good idea, though the risk of smoldering in a trading range is pretty high I think. Only the present trading range is +2%; -2%.

I like to buy an out of the money put on the Q&#039;s, then raise cash to about 20% and buy 15% of the portfolio in equal amounts of QID and SDS. Its more of an insurance move than a win ticket, but it works great at protecting the jewels.</description>
		<content:encoded><![CDATA[<p>The put backspread is a good idea, though the risk of smoldering in a trading range is pretty high I think. Only the present trading range is +2%; -2%.</p>
<p>I like to buy an out of the money put on the Q&#8217;s, then raise cash to about 20% and buy 15% of the portfolio in equal amounts of QID and SDS. Its more of an insurance move than a win ticket, but it works great at protecting the jewels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broker A</title>
		<link>http://howardlindzon.com/a-down-10-percent-day-in-our-near-future/#comment-9253</link>
		<dc:creator>Broker A</dc:creator>
		<pubDate>Fri, 09 Nov 2007 23:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2885#comment-9253</guid>
		<description>It&#039;s only silly green paper with ugly faces on them.

Consider that when worrying, like a pussy, about bullshit crashes.</description>
		<content:encoded><![CDATA[<p>It&#8217;s only silly green paper with ugly faces on them.</p>
<p>Consider that when worrying, like a pussy, about bullshit crashes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

