<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Apple&#8217;s iTunes Sales Collapsing?</title>
	<atom:link href="http://howardlindzon.com/are-apples-itunes-sales-collapsing/feed/" rel="self" type="application/rss+xml" />
	<link>http://howardlindzon.com/are-apples-itunes-sales-collapsing/</link>
	<description>TRENDS - Find them, ride them and get off! Stocks, venture and civilization.</description>
	<lastBuildDate>Tue, 16 Mar 2010 07:29:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: asansorkiralama</title>
		<link>http://howardlindzon.com/are-apples-itunes-sales-collapsing/comment-page-1/#comment-153626</link>
		<dc:creator>asansorkiralama</dc:creator>
		<pubDate>Tue, 20 Oct 2009 15:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=1443#comment-153626</guid>
		<description>very good...</description>
		<content:encoded><![CDATA[<p>very good&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asansorkiralama</title>
		<link>http://howardlindzon.com/are-apples-itunes-sales-collapsing/comment-page-1/#comment-152899</link>
		<dc:creator>asansorkiralama</dc:creator>
		<pubDate>Tue, 20 Oct 2009 11:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=1443#comment-152899</guid>
		<description>very good...</description>
		<content:encoded><![CDATA[<p>very good&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Swan &#183; The MACification of Business is ON!</title>
		<link>http://howardlindzon.com/are-apples-itunes-sales-collapsing/comment-page-1/#comment-11520</link>
		<dc:creator>Andy Swan &#183; The MACification of Business is ON!</dc:creator>
		<pubDate>Thu, 14 Dec 2006 03:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=1443#comment-11520</guid>
		<description>[...] Well, that USED to be the take on Apple, but now the tide is turning. And with iTunes sales slipping, it could be just in time as Howard Lindzon points out. [...]</description>
		<content:encoded><![CDATA[<p>[...] Well, that USED to be the take on Apple, but now the tide is turning. And with iTunes sales slipping, it could be just in time as Howard Lindzon points out. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eddie Daroza</title>
		<link>http://howardlindzon.com/are-apples-itunes-sales-collapsing/comment-page-1/#comment-11163</link>
		<dc:creator>eddie Daroza</dc:creator>
		<pubDate>Wed, 13 Dec 2006 03:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=1443#comment-11163</guid>
		<description>it&#039;s a deal! haha... no just kidding, the last thing I can afford to do is place bets on how my stocks will perform. But come out to CA and I&#039;ll by you a bottle of makers mark. :)</description>
		<content:encoded><![CDATA[<p>it&#8217;s a deal! haha&#8230; no just kidding, the last thing I can afford to do is place bets on how my stocks will perform. But come out to CA and I&#8217;ll by you a bottle of makers mark. <img src='http://howardlindzon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Swan</title>
		<link>http://howardlindzon.com/are-apples-itunes-sales-collapsing/comment-page-1/#comment-11161</link>
		<dc:creator>Andy Swan</dc:creator>
		<pubDate>Wed, 13 Dec 2006 02:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=1443#comment-11161</guid>
		<description>Make it a bottle of Maker&#039;s Mark and you&#039;re on.  Stones....OK but only if we have highlights on RAD REPORT.</description>
		<content:encoded><![CDATA[<p>Make it a bottle of Maker&#8217;s Mark and you&#8217;re on.  Stones&#8230;.OK but only if we have highlights on RAD REPORT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: candice</title>
		<link>http://howardlindzon.com/are-apples-itunes-sales-collapsing/comment-page-1/#comment-11142</link>
		<dc:creator>candice</dc:creator>
		<pubDate>Wed, 13 Dec 2006 00:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=1443#comment-11142</guid>
		<description>(it&#039;s The Register.  Effectively a british tech tabloid.  Entertaining, though.)</description>
		<content:encoded><![CDATA[<p>(it&#8217;s The Register.  Effectively a british tech tabloid.  Entertaining, though.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eddie Daroza</title>
		<link>http://howardlindzon.com/are-apples-itunes-sales-collapsing/comment-page-1/#comment-11124</link>
		<dc:creator>eddie Daroza</dc:creator>
		<pubDate>Tue, 12 Dec 2006 21:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=1443#comment-11124</guid>
		<description>Andy, I&#039;ll take you up: but how about a bottle of Jack Daniels and tickets to the  stones? Want my address? :)</description>
		<content:encoded><![CDATA[<p>Andy, I&#8217;ll take you up: but how about a bottle of Jack Daniels and tickets to the  stones? Want my address? <img src='http://howardlindzon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BDG123</title>
		<link>http://howardlindzon.com/are-apples-itunes-sales-collapsing/comment-page-1/#comment-11119</link>
		<dc:creator>BDG123</dc:creator>
		<pubDate>Tue, 12 Dec 2006 19:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=1443#comment-11119</guid>
		<description>AAPL is on my top 5 most liquid shorts.  I&#039;m going to love taking candy from babies.  
Signed,
Grinch</description>
		<content:encoded><![CDATA[<p>AAPL is on my top 5 most liquid shorts.  I&#8217;m going to love taking candy from babies.<br />
Signed,<br />
Grinch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://howardlindzon.com/are-apples-itunes-sales-collapsing/comment-page-1/#comment-11104</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 12 Dec 2006 14:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=1443#comment-11104</guid>
		<description>Howard,  I love Apple products as much as the next guy...but the love-affair of the Street and bloggers with Apple is nauseating to say the least.  

I&#039;ll wager you a round of golf and a steak dinner (sushi in your case?) that MSFT stock outperforms AAPL in 2007.  Deal?</description>
		<content:encoded><![CDATA[<p>Howard,  I love Apple products as much as the next guy&#8230;but the love-affair of the Street and bloggers with Apple is nauseating to say the least.  </p>
<p>I&#8217;ll wager you a round of golf and a steak dinner (sushi in your case?) that MSFT stock outperforms AAPL in 2007.  Deal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quiet session ahead of Fed &#183; Stock Trading Insights.Com</title>
		<link>http://howardlindzon.com/are-apples-itunes-sales-collapsing/comment-page-1/#comment-11097</link>
		<dc:creator>Quiet session ahead of Fed &#183; Stock Trading Insights.Com</dc:creator>
		<pubDate>Tue, 12 Dec 2006 12:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=1443#comment-11097</guid>
		<description>[...] Appl: that&#8217;s the thing.. will Appl keep up? Are Apple&#8217;s iTunes sales collapsing [...]</description>
		<content:encoded><![CDATA[<p>[...] Appl: that&#8217;s the thing.. will Appl keep up? Are Apple&#8217;s iTunes sales collapsing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
