<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buying Puts on UPS and Fedex</title>
	<atom:link href="http://howardlindzon.com/buying-puts-on-ups-and-fedex/feed/" rel="self" type="application/rss+xml" />
	<link>http://howardlindzon.com/buying-puts-on-ups-and-fedex/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 21 May 2012 10:16:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: brand cialis</title>
		<link>http://howardlindzon.com/buying-puts-on-ups-and-fedex/#comment-5102</link>
		<dc:creator>brand cialis</dc:creator>
		<pubDate>Wed, 30 May 2007 11:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=748#comment-5102</guid>
		<description>&lt;a href=&quot;http://pills4you.myvoterscount.com/&quot; rel=&quot;nofollow&quot;&gt; brand cialis &lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><a href="http://pills4you.myvoterscount.com/" rel="nofollow"> brand cialis </a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hydrocodone.</title>
		<link>http://howardlindzon.com/buying-puts-on-ups-and-fedex/#comment-5101</link>
		<dc:creator>Hydrocodone.</dc:creator>
		<pubDate>Tue, 29 May 2007 13:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=748#comment-5101</guid>
		<description>&lt;strong&gt;Hydrocodone homa methyl....&lt;/strong&gt;

Hydrocodone. How long does hydrocodone stay in your system. Hydrocodone apap 5 500....</description>
		<content:encoded><![CDATA[<p><strong>Hydrocodone homa methyl&#8230;.</strong></p>
<p>Hydrocodone. How long does hydrocodone stay in your system. Hydrocodone apap 5 500&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brand propecia</title>
		<link>http://howardlindzon.com/buying-puts-on-ups-and-fedex/#comment-5100</link>
		<dc:creator>brand propecia</dc:creator>
		<pubDate>Fri, 23 Mar 2007 03:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=748#comment-5100</guid>
		<description>&lt;a href=&quot;http://www.bloggerblast.com/bestpills/&quot; rel=&quot;nofollow&quot;&gt; brand propecia &lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><a href="http://www.bloggerblast.com/bestpills/" rel="nofollow"> brand propecia </a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brand meridia</title>
		<link>http://howardlindzon.com/buying-puts-on-ups-and-fedex/#comment-5099</link>
		<dc:creator>brand meridia</dc:creator>
		<pubDate>Thu, 22 Mar 2007 21:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=748#comment-5099</guid>
		<description>&lt;a href=&quot;http://www.bloggerblast.com/bestpropecia/&quot; rel=&quot;nofollow&quot;&gt; brand meridia &lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><a href="http://www.bloggerblast.com/bestpropecia/" rel="nofollow"> brand meridia </a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Lindzon &#187; What&#8217;s Happening in my little world</title>
		<link>http://howardlindzon.com/buying-puts-on-ups-and-fedex/#comment-5098</link>
		<dc:creator>Howard Lindzon &#187; What&#8217;s Happening in my little world</dc:creator>
		<pubDate>Tue, 25 Jul 2006 13:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=748#comment-5098</guid>
		<description>[...] Despite another big rally Monday, leaders continue to fall by the wayside. This morning it is UPS. Despite $70 oil and rising rates, this stock held strong, UNTIL this morning. They missed.  I have been short for a week and it is being hammered this morning - losing $9 billion in market cap . I will just stay with this one and Fedex for a little while. I hope  Michael at Trader Mike  stayed short his Expeditor&#8217;s. I rarely make money shorting so there is definately underlying trouble. [...]</description>
		<content:encoded><![CDATA[<p>[...] Despite another big rally Monday, leaders continue to fall by the wayside. This morning it is UPS. Despite $70 oil and rising rates, this stock held strong, UNTIL this morning. They missed.  I have been short for a week and it is being hammered this morning &#8211; losing $9 billion in market cap . I will just stay with this one and Fedex for a little while. I hope  Michael at Trader Mike  stayed short his Expeditor&#8217;s. I rarely make money shorting so there is definately underlying trouble. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

