<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CNBC Dying as Collateral Damage?</title>
	<atom:link href="http://howardlindzon.com/cnbc-dying-as-collateral-damage/feed/" rel="self" type="application/rss+xml" />
	<link>http://howardlindzon.com/cnbc-dying-as-collateral-damage/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:09:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: sarafoster</title>
		<link>http://howardlindzon.com/cnbc-dying-as-collateral-damage/#comments-3454</link>
		<dc:creator>sarafoster</dc:creator>
		<pubDate>Sun, 22 Nov 2009 21:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4184#comment-3454</guid>
		<description>Why they going down CNBC is the relatively down . some crashes inside . &lt;br&gt;&lt;a href=&quot;http://www.prime-targeting.com&quot; rel=&quot;nofollow&quot;&gt;finance budgeting articles&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Why they going down CNBC is the relatively down . some crashes inside . <br /><a href="http://www.prime-targeting.com" rel="nofollow">finance budgeting articles</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarafoster</title>
		<link>http://howardlindzon.com/cnbc-dying-as-collateral-damage/#comments-3453</link>
		<dc:creator>sarafoster</dc:creator>
		<pubDate>Sun, 22 Nov 2009 16:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4184#comment-3453</guid>
		<description>Why they going down CNBC is the relatively down . some crashes inside . &lt;br&gt;&lt;a href=&quot;http://www.prime-targeting.com&quot; rel=&quot;nofollow&quot;&gt;finance budgeting articles&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Why they going down CNBC is the relatively down . some crashes inside . <br /><a href="http://www.prime-targeting.com" rel="nofollow">finance budgeting articles</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://howardlindzon.com/cnbc-dying-as-collateral-damage/#comments-12728</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 22 Nov 2009 16:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4184#comment-12728</guid>
		<description>Why they going down CNBC is the relatively down . some crashes inside . 
&lt;a href=&quot;http://www.prime-targeting.com&quot; rel=&quot;nofollow&quot;&gt;finance budgeting articles&lt;/a&gt;

</description>
		<content:encoded><![CDATA[<p>Why they going down CNBC is the relatively down . some crashes inside .<br />
<a href="http://www.prime-targeting.com" rel="nofollow">finance budgeting articles</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Media World: Why did CNBC slump in July? &#124; cars burner</title>
		<link>http://howardlindzon.com/cnbc-dying-as-collateral-damage/#comments-3452</link>
		<dc:creator>Media World: Why did CNBC slump in July? &#124; cars burner</dc:creator>
		<pubDate>Tue, 04 Aug 2009 22:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4184#comment-3452</guid>
		<description>[...] among viewers in the key 25 to 54 age demographic; among total viewers, ratings slopped by 28 percent. There also were double-digit declines for CNBC&#8217;s top shows, including &#8220;Squawk on the [...]</description>
		<content:encoded><![CDATA[<p>[...] among viewers in the key 25 to 54 age demographic; among total viewers, ratings slopped by 28 percent. There also were double-digit declines for CNBC&#8217;s top shows, including &#8220;Squawk on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuesday links: risen from the dead Abnormal Returns</title>
		<link>http://howardlindzon.com/cnbc-dying-as-collateral-damage/#comments-3451</link>
		<dc:creator>Tuesday links: risen from the dead Abnormal Returns</dc:creator>
		<pubDate>Tue, 04 Aug 2009 17:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4184#comment-3451</guid>
		<description>[...] partners with Nasdaq.  (Howard Lindzon, paidContent, StockTwits [...]</description>
		<content:encoded><![CDATA[<p>[...] partners with Nasdaq.  (Howard Lindzon, paidContent, StockTwits [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday links: why history matters Abnormal Returns</title>
		<link>http://howardlindzon.com/cnbc-dying-as-collateral-damage/#comments-3450</link>
		<dc:creator>Sunday links: why history matters Abnormal Returns</dc:creator>
		<pubDate>Sun, 02 Aug 2009 20:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4184#comment-3450</guid>
		<description>[...] financial crisis may have been their [CNBC] peak moment.&#8221;  (Howard Lindzon also The Pragmatic [...]</description>
		<content:encoded><![CDATA[<p>[...] financial crisis may have been their [CNBC] peak moment.&#8221;  (Howard Lindzon also The Pragmatic [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

