<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Deep Market Thoughts&#8230;The &#039;FOUR TELLS&#039;&#8230;Interest Rates, US Dollar, Goldman Sachs and Apple</title>
	<atom:link href="http://howardlindzon.com/deep-market-thoughts-the-four-tells-interest-rates-us-dollar-goldman-sachs-and-apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://howardlindzon.com/deep-market-thoughts-the-four-tells-interest-rates-us-dollar-goldman-sachs-and-apple/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 21 May 2012 10:16:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: xhkloptxhg</title>
		<link>http://howardlindzon.com/deep-market-thoughts-the-four-tells-interest-rates-us-dollar-goldman-sachs-and-apple/#comment-3805</link>
		<dc:creator>xhkloptxhg</dc:creator>
		<pubDate>Tue, 13 Oct 2009 00:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4342#comment-3805</guid>
		<description>3A9BHH  &lt;a href=&quot;http://ekszfsypnuzf.com/&quot; rel=&quot;nofollow&quot;&gt;ekszfsypnuzf&lt;/a&gt;, [url=http://mpeypvyqdxnc.com/]mpeypvyqdxnc[/url], [link=http://kivkziwbaqlb.com/]kivkziwbaqlb[/link], http://buxldgoqncar.com/</description>
		<content:encoded><![CDATA[<p>3A9BHH  <a href="http://ekszfsypnuzf.com/" rel="nofollow">ekszfsypnuzf</a>, [url=http://mpeypvyqdxnc.com/]mpeypvyqdxnc[/url], [link=http://kivkziwbaqlb.com/]kivkziwbaqlb[/link], <a href="http://buxldgoqncar.com/" rel="nofollow">http://buxldgoqncar.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keithpiccirillo</title>
		<link>http://howardlindzon.com/deep-market-thoughts-the-four-tells-interest-rates-us-dollar-goldman-sachs-and-apple/#comment-3806</link>
		<dc:creator>keithpiccirillo</dc:creator>
		<pubDate>Fri, 09 Oct 2009 03:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4342#comment-3806</guid>
		<description>Hard to argue with buying best of breed &quot;moatish&quot; large caps with little debt, free cash flow as the catalysts. There&#039;s a reason why all 4 have recently been in IBD 100.</description>
		<content:encoded><![CDATA[<p>Hard to argue with buying best of breed &#8220;moatish&#8221; large caps with little debt, free cash flow as the catalysts. There&#39;s a reason why all 4 have recently been in IBD 100.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keithpiccirillo</title>
		<link>http://howardlindzon.com/deep-market-thoughts-the-four-tells-interest-rates-us-dollar-goldman-sachs-and-apple/#comment-3804</link>
		<dc:creator>keithpiccirillo</dc:creator>
		<pubDate>Thu, 08 Oct 2009 23:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4342#comment-3804</guid>
		<description>Hard to argue with buying best of breed &quot;moatish&quot; large caps with little debt, free cash flow as the catalysts. There&#039;s a reason why all 4 have recently been in IBD 100.</description>
		<content:encoded><![CDATA[<p>Hard to argue with buying best of breed &#8220;moatish&#8221; large caps with little debt, free cash flow as the catalysts. There&#39;s a reason why all 4 have recently been in IBD 100.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Tuxedo</title>
		<link>http://howardlindzon.com/deep-market-thoughts-the-four-tells-interest-rates-us-dollar-goldman-sachs-and-apple/#comment-12267</link>
		<dc:creator>Mr. Tuxedo</dc:creator>
		<pubDate>Thu, 08 Oct 2009 22:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4342#comment-12267</guid>
		<description>Hard to argue with buying best of breed &quot;moatish&quot; large caps with little debt, free cash flow as the catalysts. There&#039;s a reason why all 4 have recently been in IBD 100.</description>
		<content:encoded><![CDATA[<p>Hard to argue with buying best of breed &#8220;moatish&#8221; large caps with little debt, free cash flow as the catalysts. There&#8217;s a reason why all 4 have recently been in IBD 100.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thursday links: trending and thinking Abnormal Returns</title>
		<link>http://howardlindzon.com/deep-market-thoughts-the-four-tells-interest-rates-us-dollar-goldman-sachs-and-apple/#comment-3803</link>
		<dc:creator>Thursday links: trending and thinking Abnormal Returns</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4342#comment-3803</guid>
		<description>[...] &#8220;The market is just trending. When it’s trending you can’t think.&#8221;  (Howard Lindzon) [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;The market is just trending. When it’s trending you can’t think.&#8221;  (Howard Lindzon) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

