<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dow 13,000&#8230;likely Monday Morning</title>
	<atom:link href="http://howardlindzon.com/dow-13000likely-monday-morning/feed/" rel="self" type="application/rss+xml" />
	<link>http://howardlindzon.com/dow-13000likely-monday-morning/</link>
	<description>TRENDS - Find them, ride them and get off! Stocks, venture and civilization.</description>
	<lastBuildDate>Tue, 16 Mar 2010 01:51:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill aka NO DooDahs</title>
		<link>http://howardlindzon.com/dow-13000likely-monday-morning/comment-page-1/#comment-87083</link>
		<dc:creator>Bill aka NO DooDahs</dc:creator>
		<pubDate>Mon, 23 Apr 2007 19:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=1930#comment-87083</guid>
		<description>With kind regards to Fly, I suggest you go to the La Costena Bar on 271 South Main Street in Los Angeles to celebrate how &quot;everyone&#039;s richer&quot; with Dow 13K.</description>
		<content:encoded><![CDATA[<p>With kind regards to Fly, I suggest you go to the La Costena Bar on 271 South Main Street in Los Angeles to celebrate how &#8220;everyone&#8217;s richer&#8221; with Dow 13K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://howardlindzon.com/dow-13000likely-monday-morning/comment-page-1/#comment-86269</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Mon, 23 Apr 2007 08:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=1930#comment-86269</guid>
		<description>Where do brokers go to go wild?</description>
		<content:encoded><![CDATA[<p>Where do brokers go to go wild?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JImK</title>
		<link>http://howardlindzon.com/dow-13000likely-monday-morning/comment-page-1/#comment-85896</link>
		<dc:creator>JImK</dc:creator>
		<pubDate>Mon, 23 Apr 2007 01:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=1930#comment-85896</guid>
		<description>Mud wrestling match between Maria and Sue?</description>
		<content:encoded><![CDATA[<p>Mud wrestling match between Maria and Sue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader Mike</title>
		<link>http://howardlindzon.com/dow-13000likely-monday-morning/comment-page-1/#comment-84116</link>
		<dc:creator>Trader Mike</dc:creator>
		<pubDate>Sat, 21 Apr 2007 19:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=1930#comment-84116</guid>
		<description>&lt;strong&gt;Does Dow 13,000 Mean Everybody is Richer?...&lt;/strong&gt;

I just saw some comments about &#8220;everybody&#8221; being richer these days with the Dow in all-time high territory.  We can just look at all the mortgage defaults to know that&#8217;s not the case!  And don&#8217;t even get me started on drawing co...</description>
		<content:encoded><![CDATA[<p><strong>Does Dow 13,000 Mean Everybody is Richer?&#8230;</strong></p>
<p>I just saw some comments about &#8220;everybody&#8221; being richer these days with the Dow in all-time high territory.  We can just look at all the mortgage defaults to know that&#8217;s not the case!  And don&#8217;t even get me started on drawing co&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader Mike</title>
		<link>http://howardlindzon.com/dow-13000likely-monday-morning/comment-page-1/#comment-84117</link>
		<dc:creator>Trader Mike</dc:creator>
		<pubDate>Sat, 21 Apr 2007 19:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=1930#comment-84117</guid>
		<description>&lt;strong&gt;Does Dow 13,000 Mean Everybody is Richer?...&lt;/strong&gt;

I just saw some comments about &#8220;everybody&#8221; being richer these days with the Dow in all-time high territory.  We can just look at all the mortgage defaults to know that&#8217;s not the case!  And don&#8217;t even get me started on drawing co...</description>
		<content:encoded><![CDATA[<p><strong>Does Dow 13,000 Mean Everybody is Richer?&#8230;</strong></p>
<p>I just saw some comments about &#8220;everybody&#8221; being richer these days with the Dow in all-time high territory.  We can just look at all the mortgage defaults to know that&#8217;s not the case!  And don&#8217;t even get me started on drawing co&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ike</title>
		<link>http://howardlindzon.com/dow-13000likely-monday-morning/comment-page-1/#comment-83676</link>
		<dc:creator>ike</dc:creator>
		<pubDate>Sat, 21 Apr 2007 11:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=1930#comment-83676</guid>
		<description>Celebrate where I do at a Casino Buffet!!All you can eat and non alco drink.Business is set and orders have no effect of 13,000//</description>
		<content:encoded><![CDATA[<p>Celebrate where I do at a Casino Buffet!!All you can eat and non alco drink.Business is set and orders have no effect of 13,000//</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broker A</title>
		<link>http://howardlindzon.com/dow-13000likely-monday-morning/comment-page-1/#comment-83243</link>
		<dc:creator>Broker A</dc:creator>
		<pubDate>Sat, 21 Apr 2007 04:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=1930#comment-83243</guid>
		<description>Everyone is richer.

I suggest celebrating DOW 13,000 in a fucking biker bar, where no one knows what the fuck you guys are talking about and winds up threating to kill you all-- if you do not stop your DOW 13,000 festivities.

I&#039;d pay to see that.

Make sure you dress up very proper. You know, blue blazer with the fucking gold buttons on it.</description>
		<content:encoded><![CDATA[<p>Everyone is richer.</p>
<p>I suggest celebrating DOW 13,000 in a fucking biker bar, where no one knows what the fuck you guys are talking about and winds up threating to kill you all&#8211; if you do not stop your DOW 13,000 festivities.</p>
<p>I&#8217;d pay to see that.</p>
<p>Make sure you dress up very proper. You know, blue blazer with the fucking gold buttons on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie Daroza</title>
		<link>http://howardlindzon.com/dow-13000likely-monday-morning/comment-page-1/#comment-83225</link>
		<dc:creator>Eddie Daroza</dc:creator>
		<pubDate>Sat, 21 Apr 2007 03:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=1930#comment-83225</guid>
		<description>fuck all i know is everybody seems richer these days. its nuts.</description>
		<content:encoded><![CDATA[<p>fuck all i know is everybody seems richer these days. its nuts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
