<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold and Oil &#8211; a late night update.</title>
	<atom:link href="http://howardlindzon.com/gold-and-oil-a-late-night-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://howardlindzon.com/gold-and-oil-a-late-night-update/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 24 May 2012 08:56:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Howard Lindzon &#187; Oil makes me go hmmmm&#8230;. AND why I PUT on a few shorts today.</title>
		<link>http://howardlindzon.com/gold-and-oil-a-late-night-update/#comment-5710</link>
		<dc:creator>Howard Lindzon &#187; Oil makes me go hmmmm&#8230;. AND why I PUT on a few shorts today.</dc:creator>
		<pubDate>Thu, 12 Oct 2006 00:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=1076#comment-5710</guid>
		<description>[...] The liquidation feels wrong. It smells like panic and real capitulation. Trends are definately broken for many stocks in the space, but I have been dipping my toes (BTU has worked out awesome) . I am not plunging yet, but pricing calls and adding to USO tomorrow (original buy at $55.38 - ouch). [...]</description>
		<content:encoded><![CDATA[<p>[...] The liquidation feels wrong. It smells like panic and real capitulation. Trends are definately broken for many stocks in the space, but I have been dipping my toes (BTU has worked out awesome) . I am not plunging yet, but pricing calls and adding to USO tomorrow (original buy at $55.38 &#8211; ouch). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: howard lindzon</title>
		<link>http://howardlindzon.com/gold-and-oil-a-late-night-update/#comment-5709</link>
		<dc:creator>howard lindzon</dc:creator>
		<pubDate>Fri, 22 Sep 2006 15:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=1076#comment-5709</guid>
		<description>did not get gold off

just biught uso stock  and btu calls</description>
		<content:encoded><![CDATA[<p>did not get gold off</p>
<p>just biught uso stock  and btu calls</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Fenton</title>
		<link>http://howardlindzon.com/gold-and-oil-a-late-night-update/#comment-5708</link>
		<dc:creator>Nick Fenton</dc:creator>
		<pubDate>Fri, 22 Sep 2006 14:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=1076#comment-5708</guid>
		<description>I began easing into GLD Wednesday just before close...</description>
		<content:encoded><![CDATA[<p>I began easing into GLD Wednesday just before close&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

