<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lindzon 2007 Stock Longshots</title>
	<atom:link href="http://howardlindzon.com/lindzon-2007-stock-longshots/feed/" rel="self" type="application/rss+xml" />
	<link>http://howardlindzon.com/lindzon-2007-stock-longshots/</link>
	<description>TRENDS - Find them, ride them and get off! Stocks, venture and civilization.</description>
	<lastBuildDate>Fri, 19 Mar 2010 04:59:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Howard Lindzon &#187; MyBlogLog does get acquired by Yahoo after all</title>
		<link>http://howardlindzon.com/lindzon-2007-stock-longshots/comment-page-1/#comment-17689</link>
		<dc:creator>Howard Lindzon &#187; MyBlogLog does get acquired by Yahoo after all</dc:creator>
		<pubDate>Tue, 09 Jan 2007 06:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=1492#comment-17689</guid>
		<description>[...] Yahoo is one of my longshot picks of the year. It is up strongly so far. Time will tell. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yahoo is one of my longshot picks of the year. It is up strongly so far. Time will tell. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Lindzon</title>
		<link>http://howardlindzon.com/lindzon-2007-stock-longshots/comment-page-1/#comment-15583</link>
		<dc:creator>Howard Lindzon</dc:creator>
		<pubDate>Sat, 30 Dec 2006 21:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=1492#comment-15583</guid>
		<description>FLY - scary means opportunity.   The dictaphone purchase changes things for nuance.

I would be short hans if not for you so I thank you for that.  Hope that hits all time highs</description>
		<content:encoded><![CDATA[<p>FLY &#8211; scary means opportunity.   The dictaphone purchase changes things for nuance.</p>
<p>I would be short hans if not for you so I thank you for that.  Hope that hits all time highs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broker A</title>
		<link>http://howardlindzon.com/lindzon-2007-stock-longshots/comment-page-1/#comment-15454</link>
		<dc:creator>Broker A</dc:creator>
		<pubDate>Sat, 30 Dec 2006 07:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=1492#comment-15454</guid>
		<description>NUAN is a scary one. I am always afraid MSFT will oneday Netscape them.

Here are my long shots:

CORS, HANS and of course MVIS.

Sure fire bet is BWLD.</description>
		<content:encoded><![CDATA[<p>NUAN is a scary one. I am always afraid MSFT will oneday Netscape them.</p>
<p>Here are my long shots:</p>
<p>CORS, HANS and of course MVIS.</p>
<p>Sure fire bet is BWLD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Allen</title>
		<link>http://howardlindzon.com/lindzon-2007-stock-longshots/comment-page-1/#comment-15390</link>
		<dc:creator>Todd Allen</dc:creator>
		<pubDate>Fri, 29 Dec 2006 17:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=1492#comment-15390</guid>
		<description>Hmmm.... I&#039;m not sure if this is good or bad but you mentioned 3 stocks that I hold (YHOO, NUAN, and XMSR).  Guess I&#039;m a betting man!</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;. I&#8217;m not sure if this is good or bad but you mentioned 3 stocks that I hold (YHOO, NUAN, and XMSR).  Guess I&#8217;m a betting man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: franky</title>
		<link>http://howardlindzon.com/lindzon-2007-stock-longshots/comment-page-1/#comment-15383</link>
		<dc:creator>franky</dc:creator>
		<pubDate>Fri, 29 Dec 2006 16:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=1492#comment-15383</guid>
		<description>Me bought some YHOO some months ago (and I still think Apple should go for YHOO).</description>
		<content:encoded><![CDATA[<p>Me bought some YHOO some months ago (and I still think Apple should go for YHOO).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piranha</title>
		<link>http://howardlindzon.com/lindzon-2007-stock-longshots/comment-page-1/#comment-15366</link>
		<dc:creator>Piranha</dc:creator>
		<pubDate>Fri, 29 Dec 2006 14:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=1492#comment-15366</guid>
		<description>ICON, NMX, JSDA, COGO, KNOT, MPW, FCFS, SLW, CTCM, ISE are a few I am watching in early 2007. Currently do not own shares in any of these stocks - 12.29.06</description>
		<content:encoded><![CDATA[<p>ICON, NMX, JSDA, COGO, KNOT, MPW, FCFS, SLW, CTCM, ISE are a few I am watching in early 2007. Currently do not own shares in any of these stocks &#8211; 12.29.06</p>
]]></content:encoded>
	</item>
</channel>
</rss>
