<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Overheard on StockTwits: $C reactions, Takeout Tuesday, Trading $AAPL</title>
	<atom:link href="http://howardlindzon.com/overheard-on-stocktwits-c-reactions-takeout-tuesday-trading-aapl/feed/" rel="self" type="application/rss+xml" />
	<link>http://howardlindzon.com/overheard-on-stocktwits-c-reactions-takeout-tuesday-trading-aapl/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 13 Feb 2012 02:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Holy Grail of Day Trading &#124; Holy lands tours - holyland</title>
		<link>http://howardlindzon.com/overheard-on-stocktwits-c-reactions-takeout-tuesday-trading-aapl/#comments-648</link>
		<dc:creator>The Holy Grail of Day Trading &#124; Holy lands tours - holyland</dc:creator>
		<pubDate>Tue, 19 Jan 2010 22:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4982#comment-648</guid>
		<description>[...] Howard Lindzon » Blog Archive » Overheard on StockTwits: $C &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Howard Lindzon » Blog Archive » Overheard on StockTwits: $C &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing Tweets &#187; Overheard on Stocktwits &#8211; the smartest money has held $aapl through 32 great quarters in a row ht @dasan http://howardlindzon.com/?p=4982</title>
		<link>http://howardlindzon.com/overheard-on-stocktwits-c-reactions-takeout-tuesday-trading-aapl/#comments-647</link>
		<dc:creator>Investing Tweets &#187; Overheard on Stocktwits &#8211; the smartest money has held $aapl through 32 great quarters in a row ht @dasan http://howardlindzon.com/?p=4982</dc:creator>
		<pubDate>Tue, 19 Jan 2010 18:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4982#comment-647</guid>
		<description>[...] View post:  Overheard on Stocktwits &#8211; the smartest money has held $aapl through 32 great quarters in a row... [...]</description>
		<content:encoded><![CDATA[<p>[...] View post:  Overheard on Stocktwits &#8211; the smartest money has held $aapl through 32 great quarters in a row&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing Tweets &#187; Overheard on Stocktwits &#8211; the smartest money has held $aapl through 32 great quarters in a row ht @dasan http://howardlindzon.com/?p=4982</title>
		<link>http://howardlindzon.com/overheard-on-stocktwits-c-reactions-takeout-tuesday-trading-aapl/#comments-646</link>
		<dc:creator>Investing Tweets &#187; Overheard on Stocktwits &#8211; the smartest money has held $aapl through 32 great quarters in a row ht @dasan http://howardlindzon.com/?p=4982</dc:creator>
		<pubDate>Tue, 19 Jan 2010 18:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4982#comment-646</guid>
		<description>[...] View original here: Overheard on Stocktwits &#8211; the smartest money has held $aapl through 32 great quarters in a row... [...]</description>
		<content:encoded><![CDATA[<p>[...] View original here: Overheard on Stocktwits &#8211; the smartest money has held $aapl through 32 great quarters in a row&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

