<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Riding Trends &#8211; The Big Picture</title>
	<atom:link href="http://howardlindzon.com/riding-trends-the-big-picture/feed/" rel="self" type="application/rss+xml" />
	<link>http://howardlindzon.com/riding-trends-the-big-picture/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:09:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: StockRake</title>
		<link>http://howardlindzon.com/riding-trends-the-big-picture/#comments-7976</link>
		<dc:creator>StockRake</dc:creator>
		<pubDate>Sat, 04 Aug 2007 06:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2359#comment-7976</guid>
		<description>I guess I&#039;m not alone in selling early. However, I&#039;m selling ultra-early. CROX, DECK, EXM are some samples I highlighted here:
http://www.stockrake.com/chart-fest-726~2007~07.html</description>
		<content:encoded><![CDATA[<p>I guess I&#8217;m not alone in selling early. However, I&#8217;m selling ultra-early. CROX, DECK, EXM are some samples I highlighted here:<br />
<a href="http://www.stockrake.com/chart-fest-726~2007~07.html" rel="nofollow">http://www.stockrake.com/chart-fest-726~2007~07.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Madner</title>
		<link>http://howardlindzon.com/riding-trends-the-big-picture/#comments-7975</link>
		<dc:creator>Mark Madner</dc:creator>
		<pubDate>Fri, 03 Aug 2007 13:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2359#comment-7975</guid>
		<description>The Linden already has an unofficial but reliable &quot;exchange rate.&quot;  If that can happen to a game currency(second life), it seems realistic that a serious private currency can really take off.  That could contribute to the other prediction of declining nation states since they would lose their power to manipulate their currency.</description>
		<content:encoded><![CDATA[<p>The Linden already has an unofficial but reliable &#8220;exchange rate.&#8221;  If that can happen to a game currency(second life), it seems realistic that a serious private currency can really take off.  That could contribute to the other prediction of declining nation states since they would lose their power to manipulate their currency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Lindzon</title>
		<link>http://howardlindzon.com/riding-trends-the-big-picture/#comments-7974</link>
		<dc:creator>Howard Lindzon</dc:creator>
		<pubDate>Fri, 03 Aug 2007 06:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2359#comment-7974</guid>
		<description>thanks paul</description>
		<content:encoded><![CDATA[<p>thanks paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://howardlindzon.com/riding-trends-the-big-picture/#comments-7973</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 02 Aug 2007 16:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2359#comment-7973</guid>
		<description>For more of these amazing Global Shift stats, search &quot;shift happens&quot; on YouTube.</description>
		<content:encoded><![CDATA[<p>For more of these amazing Global Shift stats, search &#8220;shift happens&#8221; on YouTube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Lindzon</title>
		<link>http://howardlindzon.com/riding-trends-the-big-picture/#comments-7972</link>
		<dc:creator>Howard Lindzon</dc:creator>
		<pubDate>Thu, 02 Aug 2007 13:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2359#comment-7972</guid>
		<description>shhh.</description>
		<content:encoded><![CDATA[<p>shhh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristian Hansen</title>
		<link>http://howardlindzon.com/riding-trends-the-big-picture/#comments-7971</link>
		<dc:creator>Kristian Hansen</dc:creator>
		<pubDate>Thu, 02 Aug 2007 08:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2359#comment-7971</guid>
		<description>do you see private currencies as the next global currency exchange?


that would be an interesting play.</description>
		<content:encoded><![CDATA[<p>do you see private currencies as the next global currency exchange?</p>
<p>that would be an interesting play.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

