<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Short CROX&#8230;Please</title>
	<atom:link href="http://howardlindzon.com/short-croxplease/feed/" rel="self" type="application/rss+xml" />
	<link>http://howardlindzon.com/short-croxplease/</link>
	<description>TRENDS - Find them, ride them and get off! Stocks, venture and civilization.</description>
	<lastBuildDate>Thu, 18 Mar 2010 05:32:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: EricC</title>
		<link>http://howardlindzon.com/short-croxplease/comment-page-1/#comment-147947</link>
		<dc:creator>EricC</dc:creator>
		<pubDate>Fri, 15 Jun 2007 08:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2142#comment-147947</guid>
		<description>I wrote a computer program to analyze the movements every U.S. from 1989 to 2006 (dividends included, delisted stocks included).  Approx 50% of the stocks went up an average of 495%.  Approx 50% of the stocks declined an average of -75%.  One thing the big gainers had in common is new highs.  One thing the losers had in common was not new highs.  For essentially the same odds I&#039;ll take the long side.  

In 10 years I&#039;ve yet to come across a dedicated short seller that actually makes money on a net basis.  Every long/short fund manager I&#039;ve researched (that has been willing to break-out their short trading from their long trading) loses money shorting.</description>
		<content:encoded><![CDATA[<p>I wrote a computer program to analyze the movements every U.S. from 1989 to 2006 (dividends included, delisted stocks included).  Approx 50% of the stocks went up an average of 495%.  Approx 50% of the stocks declined an average of -75%.  One thing the big gainers had in common is new highs.  One thing the losers had in common was not new highs.  For essentially the same odds I&#8217;ll take the long side.  </p>
<p>In 10 years I&#8217;ve yet to come across a dedicated short seller that actually makes money on a net basis.  Every long/short fund manager I&#8217;ve researched (that has been willing to break-out their short trading from their long trading) loses money shorting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e.marascia</title>
		<link>http://howardlindzon.com/short-croxplease/comment-page-1/#comment-147946</link>
		<dc:creator>e.marascia</dc:creator>
		<pubDate>Fri, 15 Jun 2007 02:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2142#comment-147946</guid>
		<description>I agree KC trader, that powerful stocks are pulling back- But these pullbacks are extremely hard to game. Consider the risk/reward ratio. The lust for 10 points could cost you a lot more.</description>
		<content:encoded><![CDATA[<p>I agree KC trader, that powerful stocks are pulling back- But these pullbacks are extremely hard to game. Consider the risk/reward ratio. The lust for 10 points could cost you a lot more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KC Trader</title>
		<link>http://howardlindzon.com/short-croxplease/comment-page-1/#comment-147937</link>
		<dc:creator>KC Trader</dc:creator>
		<pubDate>Thu, 14 Jun 2007 05:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2142#comment-147937</guid>
		<description>Most powerfull stocks are pulling back so shorting for a short term play is called for. Apple has dropped 10 point in only 3 days. Biotech has always been a favorite of the pro&#039;s as well.</description>
		<content:encoded><![CDATA[<p>Most powerfull stocks are pulling back so shorting for a short term play is called for. Apple has dropped 10 point in only 3 days. Biotech has always been a favorite of the pro&#8217;s as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broker A</title>
		<link>http://howardlindzon.com/short-croxplease/comment-page-1/#comment-147936</link>
		<dc:creator>Broker A</dc:creator>
		<pubDate>Thu, 14 Jun 2007 05:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2142#comment-147936</guid>
		<description>If the big Telco&#039;s don&#039;t enter the CDN space, LLNW will be one of the biggest winners of 2007-08.</description>
		<content:encoded><![CDATA[<p>If the big Telco&#8217;s don&#8217;t enter the CDN space, LLNW will be one of the biggest winners of 2007-08.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachary Scheidt</title>
		<link>http://howardlindzon.com/short-croxplease/comment-page-1/#comment-147933</link>
		<dc:creator>Zachary Scheidt</dc:creator>
		<pubDate>Thu, 14 Jun 2007 01:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2142#comment-147933</guid>
		<description>Here Here - I love a good short position as much as anyone - but NOT a name that is at a new high.  It may be gratifying to pick the top but it&#039;s not worth it - stocks usually hit a new high for a REASON!  was a much more fun day to be short LVS and CAL</description>
		<content:encoded><![CDATA[<p>Here Here &#8211; I love a good short position as much as anyone &#8211; but NOT a name that is at a new high.  It may be gratifying to pick the top but it&#8217;s not worth it &#8211; stocks usually hit a new high for a REASON!  was a much more fun day to be short LVS and CAL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Swan</title>
		<link>http://howardlindzon.com/short-croxplease/comment-page-1/#comment-147932</link>
		<dc:creator>Andy Swan</dc:creator>
		<pubDate>Thu, 14 Jun 2007 00:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2142#comment-147932</guid>
		<description>Straps are breaking.  So will the stock.  Small position short and confident.  So small you can&#039;t squeeze me.  Stop at 200 or when I see someone I know buy their 3rd pair.  :)</description>
		<content:encoded><![CDATA[<p>Straps are breaking.  So will the stock.  Small position short and confident.  So small you can&#8217;t squeeze me.  Stop at 200 or when I see someone I know buy their 3rd pair.  <img src='http://howardlindzon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremy</title>
		<link>http://howardlindzon.com/short-croxplease/comment-page-1/#comment-147930</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Wed, 13 Jun 2007 21:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2142#comment-147930</guid>
		<description>what do you think of llnw?</description>
		<content:encoded><![CDATA[<p>what do you think of llnw?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://howardlindzon.com/short-croxplease/comment-page-1/#comment-147929</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 13 Jun 2007 21:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2142#comment-147929</guid>
		<description>Hi Howard...

I couldn&#039;t agree with you more about shorting the broken industries. I&#039;ve been shorting airlines and reits and doing well. Utilities and homebuilders also look good for shorting and maybe some  banks.. I&#039;d stay away from MA, RIMM CROX...etc.. I guess some people need to learn the hard way..</description>
		<content:encoded><![CDATA[<p>Hi Howard&#8230;</p>
<p>I couldn&#8217;t agree with you more about shorting the broken industries. I&#8217;ve been shorting airlines and reits and doing well. Utilities and homebuilders also look good for shorting and maybe some  banks.. I&#8217;d stay away from MA, RIMM CROX&#8230;etc.. I guess some people need to learn the hard way..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
