<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State of The Financial Message Industry</title>
	<atom:link href="http://howardlindzon.com/state-of-the-financial-message-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://howardlindzon.com/state-of-the-financial-message-industry/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 13 Feb 2012 12:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Light Posting&#8230;Headed to Atlantic City The Reformed Broker</title>
		<link>http://howardlindzon.com/state-of-the-financial-message-industry/#comments-4587</link>
		<dc:creator>Light Posting&#8230;Headed to Atlantic City The Reformed Broker</dc:creator>
		<pubDate>Fri, 18 Dec 2009 11:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4573#comment-4587</guid>
		<description>[...] State of the Finance Message Industry  (Howard Lindzon) [...]</description>
		<content:encoded><![CDATA[<p>[...] State of the Finance Message Industry  (Howard Lindzon) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marketfolly</title>
		<link>http://howardlindzon.com/state-of-the-financial-message-industry/#comments-4590</link>
		<dc:creator>marketfolly</dc:creator>
		<pubDate>Fri, 18 Dec 2009 00:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4573#comment-4590</guid>
		<description>Comes down to the community.  ST has respectful members who both learn and help others to learn.  All passionate people who want to be here and want to talk stocks, not nonsense.</description>
		<content:encoded><![CDATA[<p>Comes down to the community.  ST has respectful members who both learn and help others to learn.  All passionate people who want to be here and want to talk stocks, not nonsense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: howardlindzon</title>
		<link>http://howardlindzon.com/state-of-the-financial-message-industry/#comments-4589</link>
		<dc:creator>howardlindzon</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4573#comment-4589</guid>
		<description>the BLOCK.  quite powerful</description>
		<content:encoded><![CDATA[<p>the BLOCK.  quite powerful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omeizer</title>
		<link>http://howardlindzon.com/state-of-the-financial-message-industry/#comments-4588</link>
		<dc:creator>omeizer</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4573#comment-4588</guid>
		<description>I agree wholeheartedly.  If you go to the Yahoo message boards and filter out the productive comments from the &quot;you are an idiot&quot; comments and the SPAM and &quot;pump and dump&quot; contributors, there is minimal productive trade data, research, and charts to support theories.  StockTwits provides all those components.  I haven&#039;t been on Yahoo Message boards five times since joining StockTwits 2 months ago. &lt;br&gt;&lt;br&gt;How are you going to address the compensated pumpers and the spam from entering the ST community?</description>
		<content:encoded><![CDATA[<p>I agree wholeheartedly.  If you go to the Yahoo message boards and filter out the productive comments from the &#8220;you are an idiot&#8221; comments and the SPAM and &#8220;pump and dump&#8221; contributors, there is minimal productive trade data, research, and charts to support theories.  StockTwits provides all those components.  I haven&#39;t been on Yahoo Message boards five times since joining StockTwits 2 months ago. </p>
<p>How are you going to address the compensated pumpers and the spam from entering the ST community?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marketfolly</title>
		<link>http://howardlindzon.com/state-of-the-financial-message-industry/#comments-4586</link>
		<dc:creator>marketfolly</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4573#comment-4586</guid>
		<description>Comes down to the community.  ST has respectful members who both learn and help others to learn.  All passionate people who want to be here and want to talk stocks, not nonsense.</description>
		<content:encoded><![CDATA[<p>Comes down to the community.  ST has respectful members who both learn and help others to learn.  All passionate people who want to be here and want to talk stocks, not nonsense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marketfolly</title>
		<link>http://howardlindzon.com/state-of-the-financial-message-industry/#comments-12922</link>
		<dc:creator>marketfolly</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4573#comment-12922</guid>
		<description>Comes down to the community.  ST has respectful members who both learn and help others to learn.  All passionate people who want to be here and want to talk stocks, not nonsense.</description>
		<content:encoded><![CDATA[<p>Comes down to the community.  ST has respectful members who both learn and help others to learn.  All passionate people who want to be here and want to talk stocks, not nonsense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: howardlindzon</title>
		<link>http://howardlindzon.com/state-of-the-financial-message-industry/#comments-4585</link>
		<dc:creator>howardlindzon</dc:creator>
		<pubDate>Thu, 17 Dec 2009 15:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4573#comment-4585</guid>
		<description>the BLOCK.  quite powerful</description>
		<content:encoded><![CDATA[<p>the BLOCK.  quite powerful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: howardlindzon</title>
		<link>http://howardlindzon.com/state-of-the-financial-message-industry/#comments-12921</link>
		<dc:creator>howardlindzon</dc:creator>
		<pubDate>Thu, 17 Dec 2009 15:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4573#comment-12921</guid>
		<description>the BLOCK.  quite powerful</description>
		<content:encoded><![CDATA[<p>the BLOCK.  quite powerful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omeizer</title>
		<link>http://howardlindzon.com/state-of-the-financial-message-industry/#comments-4584</link>
		<dc:creator>omeizer</dc:creator>
		<pubDate>Thu, 17 Dec 2009 15:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4573#comment-4584</guid>
		<description>I agree wholeheartedly.  If you go to the Yahoo message boards and filter out the productive comments from the &quot;you are an idiot&quot; comments and the SPAM and &quot;pump and dump&quot; contributors, there is minimal productive trade data, research, and charts to support theories.  StockTwits provides all those components.  I haven&#039;t been on Yahoo Message boards five times since joining StockTwits 2 months ago. &lt;br&gt;&lt;br&gt;How are you going to address the compensated pumpers and the spam from entering the ST community?</description>
		<content:encoded><![CDATA[<p>I agree wholeheartedly.  If you go to the Yahoo message boards and filter out the productive comments from the &#8220;you are an idiot&#8221; comments and the SPAM and &#8220;pump and dump&#8221; contributors, there is minimal productive trade data, research, and charts to support theories.  StockTwits provides all those components.  I haven&#39;t been on Yahoo Message boards five times since joining StockTwits 2 months ago. </p>
<p>How are you going to address the compensated pumpers and the spam from entering the ST community?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://howardlindzon.com/state-of-the-financial-message-industry/#comments-12920</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 17 Dec 2009 15:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4573#comment-12920</guid>
		<description>I agree wholeheartedly.  If you go to the Yahoo message boards and filter out the productive comments from the &quot;you are an idiot&quot; comments and the SPAM and &quot;pump and dump&quot; contributors, there is minimal productive trade data, research, and charts to support theories.  StockTwits provides all those components.  I haven&#039;t been on Yahoo Message boards five times since joining StockTwits 2 months ago. 

How are you going to address the compensated pumpers and the spam from entering the ST community?  </description>
		<content:encoded><![CDATA[<p>I agree wholeheartedly.  If you go to the Yahoo message boards and filter out the productive comments from the &#8220;you are an idiot&#8221; comments and the SPAM and &#8220;pump and dump&#8221; contributors, there is minimal productive trade data, research, and charts to support theories.  StockTwits provides all those components.  I haven&#8217;t been on Yahoo Message boards five times since joining StockTwits 2 months ago. </p>
<p>How are you going to address the compensated pumpers and the spam from entering the ST community?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

