<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stocktwits IS for EVERYBODY&#8230;AND Here is How I Use It!</title>
	<atom:link href="http://howardlindzon.com/stocktwits-is-for-everybodyand-here-is-how-i-use-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://howardlindzon.com/stocktwits-is-for-everybodyand-here-is-how-i-use-it/</link>
	<description>TRENDS - Find them, ride them and get off! Stocks, venture and civilization.</description>
	<lastBuildDate>Fri, 19 Mar 2010 10:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: More or less noise &#171; Mr. Unexpectedly</title>
		<link>http://howardlindzon.com/stocktwits-is-for-everybodyand-here-is-how-i-use-it/comment-page-1/#comment-152203</link>
		<dc:creator>More or less noise &#171; Mr. Unexpectedly</dc:creator>
		<pubDate>Tue, 21 Apr 2009 02:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4109#comment-152203</guid>
		<description>[...] of the aforelinked top traders. While I think Stocktwits is a fantastic tool, especially when used wisely, and while I wish them the best in their value-added ventures, it is worth pointing out, however [...]</description>
		<content:encoded><![CDATA[<p>[...] of the aforelinked top traders. While I think Stocktwits is a fantastic tool, especially when used wisely, and while I wish them the best in their value-added ventures, it is worth pointing out, however [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thursday links: a bull market in new ETFs &#171; Abnormal Returns</title>
		<link>http://howardlindzon.com/stocktwits-is-for-everybodyand-here-is-how-i-use-it/comment-page-1/#comment-152197</link>
		<dc:creator>Thursday links: a bull market in new ETFs &#171; Abnormal Returns</dc:creator>
		<pubDate>Thu, 16 Apr 2009 16:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4109#comment-152197</guid>
		<description>[...] How to use StockTwits.  (Howard Lindzon) [...]</description>
		<content:encoded><![CDATA[<p>[...] How to use StockTwits.  (Howard Lindzon) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
