<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: THE Exchange Traded Fund (ETF) &#8216;TOP&#8217; is in&#8230;Too Big To Fail&#8230;I&#8217;m Baaaack!</title>
	<atom:link href="http://howardlindzon.com/the-exchange-traded-fund-etf-top-is-intoo-big-to-failim-baaaack/feed/" rel="self" type="application/rss+xml" />
	<link>http://howardlindzon.com/the-exchange-traded-fund-etf-top-is-intoo-big-to-failim-baaaack/</link>
	<description>TRENDS - Find them, ride them and get off! Stocks, venture and civilization.</description>
	<lastBuildDate>Mon, 15 Mar 2010 23:32:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Know what you own, redux Abnormal Returns</title>
		<link>http://howardlindzon.com/the-exchange-traded-fund-etf-top-is-intoo-big-to-failim-baaaack/comment-page-1/#comment-152310</link>
		<dc:creator>Know what you own, redux Abnormal Returns</dc:creator>
		<pubDate>Mon, 15 Jun 2009 13:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4151#comment-152310</guid>
		<description>[...] leave it to Howard Lindzon to get at the heart of the matter. The financial marketing is way ahead of the financial markets [...]</description>
		<content:encoded><![CDATA[<p>[...] leave it to Howard Lindzon to get at the heart of the matter. The financial marketing is way ahead of the financial markets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday links: ETF excess &#124; Investing - Thecreditcardfiles.com</title>
		<link>http://howardlindzon.com/the-exchange-traded-fund-etf-top-is-intoo-big-to-failim-baaaack/comment-page-1/#comment-152306</link>
		<dc:creator>Friday links: ETF excess &#124; Investing - Thecreditcardfiles.com</dc:creator>
		<pubDate>Sat, 13 Jun 2009 18:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4151#comment-152306</guid>
		<description>[...] Is the top now in for the ETF business?  (Howard Lindzon) [...]</description>
		<content:encoded><![CDATA[<p>[...] Is the top now in for the ETF business?  (Howard Lindzon) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday links: ETF excess Abnormal Returns</title>
		<link>http://howardlindzon.com/the-exchange-traded-fund-etf-top-is-intoo-big-to-failim-baaaack/comment-page-1/#comment-152305</link>
		<dc:creator>Friday links: ETF excess Abnormal Returns</dc:creator>
		<pubDate>Fri, 12 Jun 2009 17:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4151#comment-152305</guid>
		<description>[...] Is the top now in for the ETF business?  (Howard Lindzon) [...]</description>
		<content:encoded><![CDATA[<p>[...] Is the top now in for the ETF business?  (Howard Lindzon) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
