<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Slipping US Dollar &#8211; Should We Care?</title>
	<atom:link href="http://howardlindzon.com/the-slipping-us-dollar-should-we-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://howardlindzon.com/the-slipping-us-dollar-should-we-care/</link>
	<description>TRENDS - Find them, ride them and get off! Stocks, venture and civilization.</description>
	<lastBuildDate>Thu, 18 Mar 2010 02:45:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daily Dopeness &#187; Slipping US Dollar?</title>
		<link>http://howardlindzon.com/the-slipping-us-dollar-should-we-care/comment-page-1/#comment-137152</link>
		<dc:creator>Daily Dopeness &#187; Slipping US Dollar?</dc:creator>
		<pubDate>Thu, 31 May 2007 23:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2049#comment-137152</guid>
		<description>[...] Howard Lindzon poses an interesting question on whether or not US investors should care about the slipping US Dollar. There are some good nuggets in there for traders as well. Check it out. [...]</description>
		<content:encoded><![CDATA[<p>[...] Howard Lindzon poses an interesting question on whether or not US investors should care about the slipping US Dollar. There are some good nuggets in there for traders as well. Check it out. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wednesday links: currency indices &#171; Abnormal Returns</title>
		<link>http://howardlindzon.com/the-slipping-us-dollar-should-we-care/comment-page-1/#comment-135707</link>
		<dc:creator>Wednesday links: currency indices &#171; Abnormal Returns</dc:creator>
		<pubDate>Wed, 30 May 2007 16:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2049#comment-135707</guid>
		<description>[...] Howard Lindzon wonders whether we should care about the slipping U.S. Dollar. [...]</description>
		<content:encoded><![CDATA[<p>[...] Howard Lindzon wonders whether we should care about the slipping U.S. Dollar. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Currency Trends &#124; Neural Market Trends</title>
		<link>http://howardlindzon.com/the-slipping-us-dollar-should-we-care/comment-page-1/#comment-135543</link>
		<dc:creator>Currency Trends &#124; Neural Market Trends</dc:creator>
		<pubDate>Wed, 30 May 2007 12:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2049#comment-135543</guid>
		<description>[...] Check out Howard&#8217;s take on the woes of the USD.  He usually has good insight. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out Howard&#8217;s take on the woes of the USD.  He usually has good insight. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
