<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter&#8230;.What Would You Pay?</title>
	<atom:link href="http://howardlindzon.com/twitterwhat-would-you-pay/feed/" rel="self" type="application/rss+xml" />
	<link>http://howardlindzon.com/twitterwhat-would-you-pay/</link>
	<description>TRENDS - Find them, ride them and get off! Stocks, venture and civilization.</description>
	<lastBuildDate>Thu, 18 Mar 2010 02:45:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Should Facebook Try to Acquire Twitter &#8230; Again?</title>
		<link>http://howardlindzon.com/twitterwhat-would-you-pay/comment-page-1/#comment-152077</link>
		<dc:creator>Should Facebook Try to Acquire Twitter &#8230; Again?</dc:creator>
		<pubDate>Mon, 26 Jan 2009 18:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4017#comment-152077</guid>
		<description>[...] revenue model through advertising whereas Twitter has yet to make a penny. Yesterday Howard Lindzon wrote that he&#8217;d put his money in Twitter rather than buying Facebook stock at a $5 billion [...]</description>
		<content:encoded><![CDATA[<p>[...] revenue model through advertising whereas Twitter has yet to make a penny. Yesterday Howard Lindzon wrote that he&#8217;d put his money in Twitter rather than buying Facebook stock at a $5 billion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; 1000 Followers For @sfzoo&#160;by&#160;Anthony Brown</title>
		<link>http://howardlindzon.com/twitterwhat-would-you-pay/comment-page-1/#comment-152075</link>
		<dc:creator>&#160; 1000 Followers For @sfzoo&#160;by&#160;Anthony Brown</dc:creator>
		<pubDate>Mon, 26 Jan 2009 02:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4017#comment-152075</guid>
		<description>[...] of financing, at a $250 million valuation came out this morning, causing Howard Lindzon to ask &#8220;Twitter&#8230;What would you pay?&#8221; The business potential for twitter is huge, you can&#8217;t beat the dedicated user base - what [...]</description>
		<content:encoded><![CDATA[<p>[...] of financing, at a $250 million valuation came out this morning, causing Howard Lindzon to ask &#8220;Twitter&#8230;What would you pay?&#8221; The business potential for twitter is huge, you can&#8217;t beat the dedicated user base &#8211; what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday links: big oil buys &#171; Abnormal Returns</title>
		<link>http://howardlindzon.com/twitterwhat-would-you-pay/comment-page-1/#comment-152074</link>
		<dc:creator>Sunday links: big oil buys &#171; Abnormal Returns</dc:creator>
		<pubDate>Sun, 25 Jan 2009 20:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4017#comment-152074</guid>
		<description>[...] Why Twitter is worthy of the hype.  (Howard Lindzon) [...]</description>
		<content:encoded><![CDATA[<p>[...] Why Twitter is worthy of the hype.  (Howard Lindzon) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
