<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wallstrip &#8211; Turn $33,000 into $7 million in 2 years</title>
	<atom:link href="http://howardlindzon.com/wallstrip-turn-33000-into-7-million-in-2-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://howardlindzon.com/wallstrip-turn-33000-into-7-million-in-2-years/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:09:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: howard lindzon</title>
		<link>http://howardlindzon.com/wallstrip-turn-33000-into-7-million-in-2-years/#comments-7649</link>
		<dc:creator>howard lindzon</dc:creator>
		<pubDate>Sun, 01 Apr 2007 17:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=1871#comment-7649</guid>
		<description>Barrons prides itself on their editorial and this stupid pitch ad finds its way so easily onto their pages.

nice.</description>
		<content:encoded><![CDATA[<p>Barrons prides itself on their editorial and this stupid pitch ad finds its way so easily onto their pages.</p>
<p>nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dogwood</title>
		<link>http://howardlindzon.com/wallstrip-turn-33000-into-7-million-in-2-years/#comments-7648</link>
		<dc:creator>dogwood</dc:creator>
		<pubDate>Sun, 01 Apr 2007 15:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=1871#comment-7648</guid>
		<description>Hey, if he can do that well on a Saturday, then the rest of us schmucks should be able to kick some major trading behind during actual market hours.

Move over Curtis, the Parness Posse is riding into town and I hear they eat turtles for lunch. ;)</description>
		<content:encoded><![CDATA[<p>Hey, if he can do that well on a Saturday, then the rest of us schmucks should be able to kick some major trading behind during actual market hours.</p>
<p>Move over Curtis, the Parness Posse is riding into town and I hear they eat turtles for lunch. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; Stock Scams – Not a Fools Joke!</title>
		<link>http://howardlindzon.com/wallstrip-turn-33000-into-7-million-in-2-years/#comments-7647</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; Stock Scams – Not a Fools Joke!</dc:creator>
		<pubDate>Sun, 01 Apr 2007 15:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=1871#comment-7647</guid>
		<description>[...] I will start by saying that I don’t know if this link is legit (it was provided by Howard Lindzon, so who knows – lol). [...]</description>
		<content:encoded><![CDATA[<p>[...] I will start by saying that I don’t know if this link is legit (it was provided by Howard Lindzon, so who knows – lol). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtis Faith</title>
		<link>http://howardlindzon.com/wallstrip-turn-33000-into-7-million-in-2-years/#comments-7646</link>
		<dc:creator>Curtis Faith</dc:creator>
		<pubDate>Sun, 01 Apr 2007 14:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=1871#comment-7646</guid>
		<description>Even funnier, I found out from some investigative reporters at elitetrader.com that May 13, 2006 was a SATURDAY. Since Parness is an equity trader it must have been a difficult trading session with the markets closed.</description>
		<content:encoded><![CDATA[<p>Even funnier, I found out from some investigative reporters at elitetrader.com that May 13, 2006 was a SATURDAY. Since Parness is an equity trader it must have been a difficult trading session with the markets closed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://howardlindzon.com/wallstrip-turn-33000-into-7-million-in-2-years/#comments-7645</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 01 Apr 2007 14:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=1871#comment-7645</guid>
		<description>Curtis: eating pizza with a plastic fork - now that&#039;s funny</description>
		<content:encoded><![CDATA[<p>Curtis: eating pizza with a plastic fork &#8211; now that&#8217;s funny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtis Faith</title>
		<link>http://howardlindzon.com/wallstrip-turn-33000-into-7-million-in-2-years/#comments-7644</link>
		<dc:creator>Curtis Faith</dc:creator>
		<pubDate>Sun, 01 Apr 2007 11:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=1871#comment-7644</guid>
		<description>From the ad: &quot;On May 13, 2006, I traded LIVE at the MGM Hotel in Las Vegas in front of 100+ clients. I made over $139,000 that day. that&#039;s real money, not some simulated trading portfolio.&quot; - Michael Parness

The above statements could be true if the $139,000 is what he selling crap to the audience not from the trading.

Last Thursday I ate pepperoni pizza with a plastic fork. I made over $1 million that day. Wanna buy a plastic fork?</description>
		<content:encoded><![CDATA[<p>From the ad: &#8220;On May 13, 2006, I traded LIVE at the MGM Hotel in Las Vegas in front of 100+ clients. I made over $139,000 that day. that&#8217;s real money, not some simulated trading portfolio.&#8221; &#8211; Michael Parness</p>
<p>The above statements could be true if the $139,000 is what he selling crap to the audience not from the trading.</p>
<p>Last Thursday I ate pepperoni pizza with a plastic fork. I made over $1 million that day. Wanna buy a plastic fork?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://howardlindzon.com/wallstrip-turn-33000-into-7-million-in-2-years/#comments-7643</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Sun, 01 Apr 2007 05:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=1871#comment-7643</guid>
		<description>WTF??

Hey that aint nuthin...I wanna see the &quot;how I turned a million $$$ net worth into a negative -$1.48&quot;

oh wait I did read that...all those subbrime loaners and the hedge guysinto them...</description>
		<content:encoded><![CDATA[<p>WTF??</p>
<p>Hey that aint nuthin&#8230;I wanna see the &#8220;how I turned a million $$$ net worth into a negative -$1.48&#8243;</p>
<p>oh wait I did read that&#8230;all those subbrime loaners and the hedge guysinto them&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

