<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dell, Intel, Microsoft and Yahoo Flying&#8230;What it Means&#8230;</title>
	<atom:link href="http://howardlindzon.com/dell-intel-microsoft-and-yahoo-flyingwhat-it-means/feed/" rel="self" type="application/rss+xml" />
	<link>http://howardlindzon.com/dell-intel-microsoft-and-yahoo-flyingwhat-it-means/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:09:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Howard Lindzon</title>
		<link>http://howardlindzon.com/dell-intel-microsoft-and-yahoo-flyingwhat-it-means/#comments-9053</link>
		<dc:creator>Howard Lindzon</dc:creator>
		<pubDate>Tue, 30 Oct 2007 03:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2829#comment-9053</guid>
		<description>that makes you confused but better to be out when confused.  also time to learn.  nothing wrong with that.

also...at least you are not short</description>
		<content:encoded><![CDATA[<p>that makes you confused but better to be out when confused.  also time to learn.  nothing wrong with that.</p>
<p>also&#8230;at least you are not short</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Coleman</title>
		<link>http://howardlindzon.com/dell-intel-microsoft-and-yahoo-flyingwhat-it-means/#comments-9052</link>
		<dc:creator>Jason Coleman</dc:creator>
		<pubDate>Tue, 30 Oct 2007 03:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2829#comment-9052</guid>
		<description>Funny post. I&#039;m mostly on the sidelines here... very confused by the market. Where does that put me?</description>
		<content:encoded><![CDATA[<p>Funny post. I&#8217;m mostly on the sidelines here&#8230; very confused by the market. Where does that put me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: howard lindzon</title>
		<link>http://howardlindzon.com/dell-intel-microsoft-and-yahoo-flyingwhat-it-means/#comments-9051</link>
		<dc:creator>howard lindzon</dc:creator>
		<pubDate>Tue, 30 Oct 2007 01:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2829#comment-9051</guid>
		<description>bruce...you are being greedy.  it&#039;s a stock.  stop jinxing stuff with this nonsense :) .</description>
		<content:encoded><![CDATA[<p>bruce&#8230;you are being greedy.  it&#8217;s a stock.  stop jinxing stuff with this nonsense :) .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://howardlindzon.com/dell-intel-microsoft-and-yahoo-flyingwhat-it-means/#comments-9050</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Mon, 29 Oct 2007 23:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2829#comment-9050</guid>
		<description>Howard, wtf is up with IBKR?  Make it go up &amp; stay up .  Do something.  Eat some pie or something.

Actually, its fine .. but its kinda lame when MSFT goes up 10% on earnings &amp; IBKR down.  yeah yeah .. patience, my son</description>
		<content:encoded><![CDATA[<p>Howard, wtf is up with IBKR?  Make it go up &amp; stay up .  Do something.  Eat some pie or something.</p>
<p>Actually, its fine .. but its kinda lame when MSFT goes up 10% on earnings &amp; IBKR down.  yeah yeah .. patience, my son</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dozier</title>
		<link>http://howardlindzon.com/dell-intel-microsoft-and-yahoo-flyingwhat-it-means/#comments-9049</link>
		<dc:creator>Dozier</dc:creator>
		<pubDate>Mon, 29 Oct 2007 20:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2829#comment-9049</guid>
		<description>You may consider creating a paper trading account on margins over on investopedia.com.  There you can create a profile and trade on margins.  They also have well worded tutorials you can read.</description>
		<content:encoded><![CDATA[<p>You may consider creating a paper trading account on margins over on investopedia.com.  There you can create a profile and trade on margins.  They also have well worded tutorials you can read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://howardlindzon.com/dell-intel-microsoft-and-yahoo-flyingwhat-it-means/#comments-9048</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 29 Oct 2007 17:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2829#comment-9048</guid>
		<description>Hi Howard, Can you provide any advice about trading on margin, or point us in a good direction to findany info on margin trading? Lots of info via Google on the regulations etc. but very little on strategy, timing, etc. Thanks! Markh</description>
		<content:encoded><![CDATA[<p>Hi Howard, Can you provide any advice about trading on margin, or point us in a good direction to findany info on margin trading? Lots of info via Google on the regulations etc. but very little on strategy, timing, etc. Thanks! Markh</p>
]]></content:encoded>
	</item>
</channel>
</rss>

