<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Goldman Sachs&#8230;IN</title>
	<atom:link href="http://howardlindzon.com/goldman-sachsin/feed/" rel="self" type="application/rss+xml" />
	<link>http://howardlindzon.com/goldman-sachsin/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Phil</title>
		<link>http://howardlindzon.com/goldman-sachsin/#comments-8095</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Thu, 16 Aug 2007 19:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2457#comment-8095</guid>
		<description>a conservative financial strategy here for those who wish...

u buy BAC common here @ 49.5&#039;ish and write the SEP 50 calls for 3% or so.  they go ex sep 5 and pay u huge div of 1.3+%.

if they call u, u made a buck pre e date.  if they dont, u own the stock at</description>
		<content:encoded><![CDATA[<p>a conservative financial strategy here for those who wish&#8230;</p>
<p>u buy BAC common here @ 49.5&#8242;ish and write the SEP 50 calls for 3% or so.  they go ex sep 5 and pay u huge div of 1.3+%.</p>
<p>if they call u, u made a buck pre e date.  if they dont, u own the stock at</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maximo zeledon</title>
		<link>http://howardlindzon.com/goldman-sachsin/#comments-8094</link>
		<dc:creator>maximo zeledon</dc:creator>
		<pubDate>Thu, 16 Aug 2007 18:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2457#comment-8094</guid>
		<description>But I agree with the overall outlook...for those with cash this is a great time. I have been enjoying this dive since I was not exposed too heavily.

Larry Kudlow is a fool! Now he is screaming for fed intervention.</description>
		<content:encoded><![CDATA[<p>But I agree with the overall outlook&#8230;for those with cash this is a great time. I have been enjoying this dive since I was not exposed too heavily.</p>
<p>Larry Kudlow is a fool! Now he is screaming for fed intervention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maximo zeledon</title>
		<link>http://howardlindzon.com/goldman-sachsin/#comments-8093</link>
		<dc:creator>maximo zeledon</dc:creator>
		<pubDate>Thu, 16 Aug 2007 18:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2457#comment-8093</guid>
		<description>Both Citi and GS will feel more pain. Is this really the time to get in Howard?</description>
		<content:encoded><![CDATA[<p>Both Citi and GS will feel more pain. Is this really the time to get in Howard?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Ostrow</title>
		<link>http://howardlindzon.com/goldman-sachsin/#comments-8092</link>
		<dc:creator>Adam Ostrow</dc:creator>
		<pubDate>Thu, 16 Aug 2007 18:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2457#comment-8092</guid>
		<description>Howard - I&#039;m thinking it&#039;s time to dabble with the best financials too.  What do you think of Citigroup vs GS?</description>
		<content:encoded><![CDATA[<p>Howard &#8211; I&#8217;m thinking it&#8217;s time to dabble with the best financials too.  What do you think of Citigroup vs GS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Lindzon</title>
		<link>http://howardlindzon.com/goldman-sachsin/#comments-8091</link>
		<dc:creator>Howard Lindzon</dc:creator>
		<pubDate>Thu, 16 Aug 2007 14:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2457#comment-8091</guid>
		<description>Chris...As I always say, you buy great brands when their is major uncertainty, especially brokers who have a zillion revenue streams and huge salesforces to sell the new shit they will create to replace the old shit.</description>
		<content:encoded><![CDATA[<p>Chris&#8230;As I always say, you buy great brands when their is major uncertainty, especially brokers who have a zillion revenue streams and huge salesforces to sell the new shit they will create to replace the old shit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://howardlindzon.com/goldman-sachsin/#comments-8090</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 16 Aug 2007 14:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=2457#comment-8090</guid>
		<description>You&#039;re stepping into a mine field...</description>
		<content:encoded><![CDATA[<p>You&#8217;re stepping into a mine field&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

