<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Howie&#039;s Venture CASH Fund</title>
	<atom:link href="http://howardlindzon.com/howies-venture-cash-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://howardlindzon.com/howies-venture-cash-fund/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 24 May 2012 08:56:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ari Weinberg</title>
		<link>http://howardlindzon.com/howies-venture-cash-fund/#comment-4558</link>
		<dc:creator>Ari Weinberg</dc:creator>
		<pubDate>Fri, 11 Dec 2009 11:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4523#comment-4558</guid>
		<description>You&#039;re in the same situation that any saver or keeper of cash is in right now. You feel like you should get paid for holding cash - even as you deploy it over time for your business...I&#039;m sure there are some smart banks who would gladly give you a guaranteed return on cash plus some margin over an index (if you&#039;re willing to take on their credit risk!)</description>
		<content:encoded><![CDATA[<p>You&#39;re in the same situation that any saver or keeper of cash is in right now. You feel like you should get paid for holding cash &#8211; even as you deploy it over time for your business&#8230;I&#39;m sure there are some smart banks who would gladly give you a guaranteed return on cash plus some margin over an index (if you&#39;re willing to take on their credit risk!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Weinberg</title>
		<link>http://howardlindzon.com/howies-venture-cash-fund/#comment-4557</link>
		<dc:creator>Ari Weinberg</dc:creator>
		<pubDate>Fri, 11 Dec 2009 06:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4523#comment-4557</guid>
		<description>You&#039;re in the same situation that any saver or keeper of cash is in right now. You feel like you should get paid for holding cash - even as you deploy it over time for your business...I&#039;m sure there are some smart banks who would gladly give you a guaranteed return on cash plus some margin over an index (if you&#039;re willing to take on their credit risk!)</description>
		<content:encoded><![CDATA[<p>You&#39;re in the same situation that any saver or keeper of cash is in right now. You feel like you should get paid for holding cash &#8211; even as you deploy it over time for your business&#8230;I&#39;m sure there are some smart banks who would gladly give you a guaranteed return on cash plus some margin over an index (if you&#39;re willing to take on their credit risk!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Weinberg</title>
		<link>http://howardlindzon.com/howies-venture-cash-fund/#comment-12906</link>
		<dc:creator>Ari Weinberg</dc:creator>
		<pubDate>Fri, 11 Dec 2009 06:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4523#comment-12906</guid>
		<description>You&#039;re in the same situation that any saver or keeper of cash is in right now. You feel like you should get paid for holding cash - even as you deploy it over time for your business...I&#039;m sure there are some smart banks who would gladly give you a guaranteed return on cash plus some margin over an index (if you&#039;re willing to take on their credit risk!)</description>
		<content:encoded><![CDATA[<p>You&#8217;re in the same situation that any saver or keeper of cash is in right now. You feel like you should get paid for holding cash &#8211; even as you deploy it over time for your business&#8230;I&#8217;m sure there are some smart banks who would gladly give you a guaranteed return on cash plus some margin over an index (if you&#8217;re willing to take on their credit risk!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ivanhoff</title>
		<link>http://howardlindzon.com/howies-venture-cash-fund/#comment-4556</link>
		<dc:creator>ivanhoff</dc:creator>
		<pubDate>Wed, 09 Dec 2009 18:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4523#comment-4556</guid>
		<description>maybe you might use part of this 3mill to spread them among all Stocktwits premium subscriptions and earn from them. This would send a powerful message to the world. It would give the media an interesting story to talk about.</description>
		<content:encoded><![CDATA[<p>maybe you might use part of this 3mill to spread them among all Stocktwits premium subscriptions and earn from them. This would send a powerful message to the world. It would give the media an interesting story to talk about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ivanhoff</title>
		<link>http://howardlindzon.com/howies-venture-cash-fund/#comment-12902</link>
		<dc:creator>ivanhoff</dc:creator>
		<pubDate>Wed, 09 Dec 2009 18:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4523#comment-12902</guid>
		<description>maybe you might use part of this 3mill to spread them among all Stocktwits premium subscriptions and earn from them. This would send a powerful message to the world. It would give the media an interesting story to talk about. </description>
		<content:encoded><![CDATA[<p>maybe you might use part of this 3mill to spread them among all Stocktwits premium subscriptions and earn from them. This would send a powerful message to the world. It would give the media an interesting story to talk about. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kidmercury</title>
		<link>http://howardlindzon.com/howies-venture-cash-fund/#comment-4555</link>
		<dc:creator>kidmercury</dc:creator>
		<pubDate>Wed, 09 Dec 2009 14:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4523#comment-4555</guid>
		<description>hey jeff, we will of course have pullbacks -- i&#039;m got $1115/oz for gold as &quot;the line in the sand&quot; on my anti-dollar bets; i&#039;ll likely close out all my anti-dollar bets if my stop is hit there, as i think that would signal a sufficient enough rally in the USD to sit on the sidelines for a bit. but the factors that have caused the USD to be on a 10 year decline are still in place and accelerating. if the USD is serious about surviving, govt spending needs to drastically be reduced -- de-militarization is required. i find this extremely unlikely. raising rates is another option, though that will have harsh consequences as well. facing the music and expunging the malinvestments from the market is required for the economy to recover, IMHO failure to embrace this only ensures ongoing dollar troubles.</description>
		<content:encoded><![CDATA[<p>hey jeff, we will of course have pullbacks &#8212; i&#39;m got $1115/oz for gold as &#8220;the line in the sand&#8221; on my anti-dollar bets; i&#39;ll likely close out all my anti-dollar bets if my stop is hit there, as i think that would signal a sufficient enough rally in the USD to sit on the sidelines for a bit. but the factors that have caused the USD to be on a 10 year decline are still in place and accelerating. if the USD is serious about surviving, govt spending needs to drastically be reduced &#8212; de-militarization is required. i find this extremely unlikely. raising rates is another option, though that will have harsh consequences as well. facing the music and expunging the malinvestments from the market is required for the economy to recover, IMHO failure to embrace this only ensures ongoing dollar troubles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kidmercury</title>
		<link>http://howardlindzon.com/howies-venture-cash-fund/#comment-12900</link>
		<dc:creator>kidmercury</dc:creator>
		<pubDate>Wed, 09 Dec 2009 14:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4523#comment-12900</guid>
		<description>hey jeff, we will of course have pullbacks -- i&#039;m got $1115/oz for gold as &quot;the line in the sand&quot; on my anti-dollar bets; i&#039;ll likely close out all my anti-dollar bets if my stop is hit there, as i think that would signal a sufficient enough rally in the USD to sit on the sidelines for a bit. but the factors that have caused the USD to be on a 10 year decline are still in place and accelerating. if the USD is serious about surviving, govt spending needs to drastically be reduced -- de-militarization is required. i find this extremely unlikely. raising rates is another option, though that will have harsh consequences as well. facing the music and expunging the malinvestments from the market is required for the economy to recover, IMHO failure to embrace this only ensures ongoing dollar troubles. </description>
		<content:encoded><![CDATA[<p>hey jeff, we will of course have pullbacks &#8212; i&#8217;m got $1115/oz for gold as &#8220;the line in the sand&#8221; on my anti-dollar bets; i&#8217;ll likely close out all my anti-dollar bets if my stop is hit there, as i think that would signal a sufficient enough rally in the USD to sit on the sidelines for a bit. but the factors that have caused the USD to be on a 10 year decline are still in place and accelerating. if the USD is serious about surviving, govt spending needs to drastically be reduced &#8212; de-militarization is required. i find this extremely unlikely. raising rates is another option, though that will have harsh consequences as well. facing the music and expunging the malinvestments from the market is required for the economy to recover, IMHO failure to embrace this only ensures ongoing dollar troubles. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Pester</title>
		<link>http://howardlindzon.com/howies-venture-cash-fund/#comment-4554</link>
		<dc:creator>Jeff Pester</dc:creator>
		<pubDate>Wed, 09 Dec 2009 09:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4523#comment-4554</guid>
		<description>Hey Kid, I think that spreading your $$ around (the globe that is) isn&#039;t a bad idea in general. But I think most of the dollar bashing has probably run it&#039;s course for the time being. I wrote a post end of Oct where I talked about the dollar decline running out of steam (&lt;a href=&quot;http://www.uniquevisitor.net/attn-dollar-bears-youll-probably-be-surprised&quot; rel=&quot;nofollow&quot;&gt;http://www.uniquevisitor.net/attn-dollar-bears-...&lt;/a&gt;) and since then the dollar index is actually trading a hair higher. My 2 cents.</description>
		<content:encoded><![CDATA[<p>Hey Kid, I think that spreading your $$ around (the globe that is) isn&#39;t a bad idea in general. But I think most of the dollar bashing has probably run it&#39;s course for the time being. I wrote a post end of Oct where I talked about the dollar decline running out of steam (<a href="http://www.uniquevisitor.net/attn-dollar-bears-youll-probably-be-surprised" rel="nofollow"></a><a href="http://www.uniquevisitor.net/attn-dollar-bears-" rel="nofollow">http://www.uniquevisitor.net/attn-dollar-bears-</a>&#8230;) and since then the dollar index is actually trading a hair higher. My 2 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Pester</title>
		<link>http://howardlindzon.com/howies-venture-cash-fund/#comment-12899</link>
		<dc:creator>Jeff Pester</dc:creator>
		<pubDate>Wed, 09 Dec 2009 09:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4523#comment-12899</guid>
		<description>Hey Kid, I think that spreading your $$ around (the globe that is) isn&#039;t a bad idea in general. But I think most of the dollar bashing has probably run it&#039;s course for the time being. I wrote a post end of Oct where I talked about the dollar decline running out of steam (http://www.uniquevisitor.net/attn-dollar-bears-youll-probably-be-surprised) and since then the dollar index is actually trading a hair higher. My 2 cents.</description>
		<content:encoded><![CDATA[<p>Hey Kid, I think that spreading your $$ around (the globe that is) isn&#8217;t a bad idea in general. But I think most of the dollar bashing has probably run it&#8217;s course for the time being. I wrote a post end of Oct where I talked about the dollar decline running out of steam (<a href="http://www.uniquevisitor.net/attn-dollar-bears-youll-probably-be-surprised" rel="nofollow">http://www.uniquevisitor.net/attn-dollar-bears-youll-probably-be-surprised</a>) and since then the dollar index is actually trading a hair higher. My 2 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveinHackensack</title>
		<link>http://howardlindzon.com/howies-venture-cash-fund/#comment-4553</link>
		<dc:creator>DaveinHackensack</dc:creator>
		<pubDate>Tue, 08 Dec 2009 21:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4523#comment-4553</guid>
		<description>If you&#039;re looking to buy a CD from a bank that will be around in a few years, consider my bank, &lt;a href=&quot;http://nvebank.com/&quot; rel=&quot;nofollow&quot;&gt;NVE&lt;/a&gt; (warning before you click: cheesy music will play if your volume is on) -- it&#039;s been around for 122 years. In fact, I first opened up an account there after seeing it listed among the safest banks in the country in Ravi Batra&#039;s book, &lt;a href=&quot;http://www.amazon.com/Great-Depression-1990-Ravi-Batra/dp/0440201683&quot; rel=&quot;nofollow&quot;&gt;The Great Depression of 1990&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>If you&#39;re looking to buy a CD from a bank that will be around in a few years, consider my bank, <a href="http://nvebank.com/" rel="nofollow">NVE</a> (warning before you click: cheesy music will play if your volume is on) &#8212; it&#39;s been around for 122 years. In fact, I first opened up an account there after seeing it listed among the safest banks in the country in Ravi Batra&#39;s book, <a href="http://www.amazon.com/Great-Depression-1990-Ravi-Batra/dp/0440201683" rel="nofollow">The Great Depression of 1990</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

