<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stocktwits and Skygrid &#8211; A Match Made in Real-Time Financial Heaven</title>
	<atom:link href="http://howardlindzon.com/stocktwits-and-skygrid-a-match-made-in-real-time-financial-heaven/feed/" rel="self" type="application/rss+xml" />
	<link>http://howardlindzon.com/stocktwits-and-skygrid-a-match-made-in-real-time-financial-heaven/</link>
	<description>TRENDS - Find them, ride them and get off! Stocks, venture and civilization.</description>
	<lastBuildDate>Wed, 17 Mar 2010 10:58:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SkyGrid&#8217;s Official Blog &#8212; StockTwits with SkyGrid</title>
		<link>http://howardlindzon.com/stocktwits-and-skygrid-a-match-made-in-real-time-financial-heaven/comment-page-1/#comment-152390</link>
		<dc:creator>SkyGrid&#8217;s Official Blog &#8212; StockTwits with SkyGrid</dc:creator>
		<pubDate>Wed, 05 Aug 2009 21:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4187#comment-152390</guid>
		<description>[...] usual, we’re most excited by what makes users happy. It’s great to see all the positive enthusiasm building. Thanks again to all the hard work and effort from the StockTwits team, the [...]</description>
		<content:encoded><![CDATA[<p>[...] usual, we’re most excited by what makes users happy. It’s great to see all the positive enthusiasm building. Thanks again to all the hard work and effort from the StockTwits team, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wednesday links: stretched sentiment Abnormal Returns</title>
		<link>http://howardlindzon.com/stocktwits-and-skygrid-a-match-made-in-real-time-financial-heaven/comment-page-1/#comment-152389</link>
		<dc:creator>Wednesday links: stretched sentiment Abnormal Returns</dc:creator>
		<pubDate>Wed, 05 Aug 2009 16:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4187#comment-152389</guid>
		<description>[...] Skygrid widget will now be appearing on StockTwits.  (Howard Lindzon, [...]</description>
		<content:encoded><![CDATA[<p>[...] Skygrid widget will now be appearing on StockTwits.  (Howard Lindzon, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
