<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stocktwits Passes 80,000 Followers and Hedge Funds Begin to Embrace Twitter</title>
	<atom:link href="http://howardlindzon.com/stocktwits-passes-80000-followers-and-hedge-funds-begin-to-embrace-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://howardlindzon.com/stocktwits-passes-80000-followers-and-hedge-funds-begin-to-embrace-twitter/</link>
	<description>TRENDS - Find them, ride them and get off! Stocks, venture and civilization.</description>
	<lastBuildDate>Wed, 17 Mar 2010 06:50:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SportyTweets 5 times bigger than StockTwits : Sports on Twitter &#8211; SportyTweets.com</title>
		<link>http://howardlindzon.com/stocktwits-passes-80000-followers-and-hedge-funds-begin-to-embrace-twitter/comment-page-1/#comment-152324</link>
		<dc:creator>SportyTweets 5 times bigger than StockTwits : Sports on Twitter &#8211; SportyTweets.com</dc:creator>
		<pubDate>Thu, 02 Jul 2009 05:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4160#comment-152324</guid>
		<description>[...] stood out to me is that Howard touts that StockTwits now has 80,000 subscribers. That number seems small to me for a company which has raised $1.5M in venture capital, has been [...]</description>
		<content:encoded><![CDATA[<p>[...] stood out to me is that Howard touts that StockTwits now has 80,000 subscribers. That number seems small to me for a company which has raised $1.5M in venture capital, has been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Linky Dinks UpsideTrader</title>
		<link>http://howardlindzon.com/stocktwits-passes-80000-followers-and-hedge-funds-begin-to-embrace-twitter/comment-page-1/#comment-152317</link>
		<dc:creator>Weekend Linky Dinks UpsideTrader</dc:creator>
		<pubDate>Sat, 27 Jun 2009 15:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4160#comment-152317</guid>
		<description>[...] Stocktwits is exploding. [...]</description>
		<content:encoded><![CDATA[<p>[...] Stocktwits is exploding. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Media Daily &#8211; Thurs. June 25, 2009 &#124; Reinventing Yourself...</title>
		<link>http://howardlindzon.com/stocktwits-passes-80000-followers-and-hedge-funds-begin-to-embrace-twitter/comment-page-1/#comment-152316</link>
		<dc:creator>Web Media Daily &#8211; Thurs. June 25, 2009 &#124; Reinventing Yourself...</dc:creator>
		<pubDate>Thu, 25 Jun 2009 17:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://howardlindzon.com/?p=4160#comment-152316</guid>
		<description>[...] Stocktwits Passes 80,000 Followers and Hedge Funds Begin to Embrace Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] Stocktwits Passes 80,000 Followers and Hedge Funds Begin to Embrace Twitter [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
